Used Hyundai for Sale in Rouyn-Noranda
2021 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred FWD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:54,161 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23082A |
City: | Rouyn-Noranda |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Preferred AWD
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:57,599 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24302A |
City: | Rouyn-Noranda |
2016 Hyundai Sonata Sport Tech (A6) 4dr Sedan
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:49,284 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24139B |
City: | Rouyn-Noranda |
2015 Hyundai Sonata 2.0T Ultimate (A6) 4dr Sedan
4dr Sdn 2.0T Auto Ultimate
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:124,987 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23154A |
City: | Rouyn-Noranda |
Loading More Vehicles ...